We support an Android open source API (Application Programming Interface) that can be downloaded from our FTP server. The API for Adapters with 2.1 and 3.1 hardware is at this link and the API for 4.1 hardware Adapters is at this link.
The API contains a fully functional Demo App and documentation.
If you have a custom application, the API allows you to connect directly to the BlueFire Data Adapter and retrieve vehicle ECM information in real time.
A sample of the information that you can retrieve from the Adapter is as follows:
Connection Status | Odometer | Oil Pressure |
Adapter Version | Engine Distance | Barometric Pressure |
Adapter Sleep Mode | Total Fuel Used | Intake Air Pressure |
Adapter LED Brightness | Total Idle Fuel Used | Brake Switch Setting |
Adapter Name | Average Fuel Economy | Brake Air Pressures |
Adapter Password | Instant Fuel Economy | Parking Brake Setting |
Adapter Error Messages | Fuel Rate | Clutch Switch Setting |
Engine Information | Fuel Levels | Fan State |
Cab Information | Total Engine Hours | Percent Load |
Transmission Information | Total Engine Idle Hours | Percent Torque |
Coolant Temperature | Brakes Information | Driver Percent Torque |
Engine VIN | Coolant Level | Accelerator Pedal Position |
Engine RPM | Intake Air Temperature | Throttle Position |
Vehicle Speed | Oil Temperature | Battery Charging (volts) |
Cruise Control Information | Transmission Temperature | Engine Faults |
IFTA records that you can store and retrieve from the Adapter are as follows:
Note, IFTA records are only available with 2.1 and 3.1 hardware Adapters.
Statistical records that you can store and retrieve from the Adapter are as follows:
Note, Statistical records are only available with 2.1 and 3.1 hardware Adapters.